Nantong Deli manufactures aftermarket replacement humidifier wick filters for Winix evaporative humidifiers. Factory-direct pricing, plant-fibre composite media with integrated antimicrobial treatment, ISO 9001 certified since 2005.
Compatible Winix Humidifier Filter Models
| Winix Humidifier Model | OEM Filter Reference | Filter Type | Dimensions | Deli Part # |
|---|---|---|---|---|
| Winix WHAM950 | WHAM950-filter | Evaporative wick | 12" × 7" × 1.5" | DL-HW-WX950 |
| Winix WAC9500 | WAC9500-filter | Evaporative wick | 12" × 7" × 1.5" | DL-HW-WX950 |
| Winix WAC-9500 | WAC-9500 wick | Evaporative wick | 12" × 7" × 1.5" | DL-HW-WX950 |
| Winix C535 | C535-wick | Evaporative wick | 10.5" × 6" × 1.5" | DL-HW-WXC535 |
| Winix L200 | L200-filter | Evaporative wick | 10" × 5.5" × 1.5" | DL-HW-WXL200 |
Winix® is a registered trademark of Winix Inc. NT Deli is an independent aftermarket manufacturer, not affiliated with or endorsed by Winix Inc.
About Winix Humidifiers — Why Wick Quality Matters
Winix evaporative humidifiers use a fan-forced evaporation system: a motor draws room air through a water-saturated wick, releasing moisture via natural evaporation. This system produces no visible mist and does not require heating the water — making it energy-efficient but also making the wick the single most critical component for performance.
A degraded or low-quality wick in a Winix humidifier causes:
- Reduced room humidity output — clogged capillary channels reduce evaporative surface contact
- Increased fan noise — higher airflow resistance strains the blower motor
- Mold and odor — inadequate antimicrobial treatment allows biofilm formation in the saturated wick
Product Specifications
| Specification | NT Deli Winix-Compatible Wick |
|---|---|
| Media Composition | Plant-fibre + textile-fibre composite (patented blend) |
| Antimicrobial Treatment | Integrated inorganic — inhibits mold and bacteria through full service life |
| Wick Color | Blue-tinted antimicrobial outer layer |
| Structural Frame | Hot-melt bonded PET |
| Wicking Rate | Full saturation in <6 minutes |
| Washability | 3–4 gentle rinse cycles (diluted vinegar or citric acid) |
| Hard Water Performance | Moderate — replace monthly in hard water areas (>150 ppm) |
| Certifications | ISO 9001:2015, ISO 14001, RoHS |
| MOQ | 300 pcs per model |
| Sample Lead Time | 7–10 business days |
Wholesale Pricing
| Quantity | Price per filter |
|---|---|
| Sample (1–10 pcs) | Contact for pricing |
| 300–999 pcs | From $0.90/pc |
| 1,000–4,999 pcs | From $0.75/pc |
| 5,000+ pcs | From $0.60/pc |