Philips Filter Reference
Specifications transcribed from Philips' own product pages (retrieved 2026-09-03).
| Philips part | Type | Dimensions | Service life | Compatible models |
|---|---|---|---|---|
| FY3401/00 | NanoCloud evaporative humidification filter | 141 × 206 × 206 mm net weight 0.25 kg | Up to 6 months | AC3420, AC3421 (PureProtect 3400 series 2-in-1) |
| FY1410/30 | HEPA NanoProtect (purification) | detailed information please contact amanda@ntdeli.top | Up to 2 years | AC1214/60 (1000i Series 2-in-1); Philips 1000i and 2000i series |
| FY1413/30 | Activated carbon filter | Packaging length 210 mm product weight 0.26 kg | Up to 1 year | AC1214, AC1215, AC1217, AC2721, AC2726, AC2729 (1000i / 2000i 2-in-1) |
| HU4102/01 (discontinued) | NanoCloud 12-layer honeycomb evaporative filter | Thickness 30 mm unfolded area 68,200 cm² | detailed information please contact amanda@ntdeli.top | HU4801/01R1 (legacy Series 2000 humidifier) |
Three Consumables, Three Different Clocks
The most frequent support issue on Philips 2-in-1 units is a customer replacing all three filters together because one of them is due. The intervals Philips publishes are quite different from each other:
| Stage | Part | Philips-stated interval | What drives replacement |
|---|---|---|---|
| Humidification | FY3401/00 | Up to 6 months | Mineral scaling of the evaporative medium reduces output long before the medium itself wears out. Hard water shortens this interval significantly. |
| Particulate | FY1410/30 | Up to 2 years | Dust loading raises pressure drop and cuts airflow. Interval depends on ambient particulate load, not on time alone. |
| Gas phase | FY1413/30 | Up to 1 year | Carbon saturates with adsorbed VOCs. Once saturated it stops adsorbing, and in warm conditions it can begin releasing what it holds. |
For distributors this matters commercially: the humidification filter is the repeat-purchase item, at roughly four times the reorder frequency of the HEPA. Background on carbon saturation behaviour is in our activated carbon filter replacement guide.
Manufacturing Specification
| Specification | Nantong Deli Philips-compatible filters |
|---|---|
| Media composition | Plant-fibre + textile-fibre composite, Trapmax-equivalent wicking structure |
| Antimicrobial treatment | Integrated inorganic, applied during fibre processing (not a surface wash) |
| Frame | Hot-melt bonded PET |
| Capillary absorption | ≥40 mm / 10 min |
| Antifungal rating | ASTM G21 Class 0–1 |
| Certifications | ISO 9001:2015, ISO 14001, RoHS |
| MOQ (standard sizes) | 500 pcs per size |
| MOQ (custom / private label) | 500 pcs per size |
| Sample lead time | 7–10 business days |
| Bulk lead time | 15–30 days |
For HEPA stages we manufacture to EN 1822 classification rather than to a marketing grade — see our EN 1822 classification guide for what H13 and H14 actually require under test.
Frequently Asked Questions
Philips®, NanoCloud® and NanoProtect® are registered trademarks of Koninklijke Philips N.V. Nantong Deli is an independent aftermarket manufacturer and is not affiliated with, authorised by or endorsed by Philips. Part numbers are quoted solely to identify equipment fitment.